Rental Rates

Our prices are shown below.  Prices are subject to change at the owner's discretion.

Booking deposit of 25% to be paid upon confirmation of booking.

We require a damage deposit of £200.00 to be returned within 2 weeks of your departure upon inspection of the property.

Short stays are available and are also shown on the availability chart on the Availability page when selecting the required date.

April to October - weekly arrivals are Friday unless shown for late bookings. November to March - flexible arrival days.

Short breaks - arrive Friday or Monday or as shown.

Minimum short break stay at Christmas and new year is 3 nights. 

Xmas - no arrival on Christmas Day or Boxing Day or New Years Day.  

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
29 Sep 23 20 Oct 23 £895 £184 £223 3 Nights
20 Oct 23 27 Oct 23 £1125 £225 £281 3 Nights
27 Oct 23 15 Dec 23 £875 £225 £225 2 Nights
01 Dec 23 15 Dec 23 £850 £176 £212 3 Nights
15 Dec 23 22 Dec 23 £975 £249 £249 2 Nights
22 Dec 23 05 Jan 24 £1895 £395 £295 3 Nights
05 Jan 24 09 Feb 24 £795 £210 £210 2 Nights
09 Feb 24 16 Feb 24 £999 £205 £250 3 Nights
16 Feb 24 01 Mar 24 £795 £210 £210 2 Nights
01 Mar 24 29 Mar 24 £895 £230 £230 2 Nights
29 Mar 24 05 Apr 24 £1195 £242 £299 3 Nights
05 Apr 24 12 Apr 24 £1099 £200 £250 3 Nights
12 Apr 24 19 Apr 24 £899 £225 £259 3 Nights
19 Apr 24 26 Apr 24 £999 £205 £250 3 Nights
26 Apr 24 03 May 24 £899 £250 £250 2 Nights
03 May 24 10 May 24 £1095 £213 £272 3 Nights
10 May 24 24 May 24 £1245 £250 £311 3 Nights
24 May 24 31 May 24 £1395 - - 7 Nights
31 May 24 14 Jun 24 £1225 - - 7 Nights
14 Jun 24 21 Jun 24 £1295 - - 7 Nights
21 Jun 24 28 Jun 24 £1345 - - 7 Nights
28 Jun 24 05 Jul 24 £1395 - - 7 Nights
05 Jul 24 19 Jul 24 £1445 - - 7 Nights
19 Jul 24 26 Jul 24 £1445 - - 7 Nights
26 Jul 24 02 Aug 24 £1795 - - 7 Nights
02 Aug 24 30 Aug 24 £1875 - - 7 Nights
30 Aug 24 06 Sep 24 £1525 £249 £333 7 Nights
06 Sep 24 13 Sep 24 £1315 - - 7 Nights
13 Sep 24 20 Sep 24 £1275 - - 7 Nights
20 Sep 24 27 Sep 24 £1125 - - 7 Nights
27 Sep 24 04 Oct 24 £995 £204 £249 3 Nights
04 Oct 24 25 Oct 24 £875 £183 £220 3 Nights
25 Oct 24 01 Nov 24 £999 £205 £250 3 Nights

Online payment system: Debit or Credit card or bank transfer

We can also take payment by cheque or direct bank transfer, please email inglewoodcottage@btinternet.com for a booking confirmation letter.

Video

Aerial view of Inglewood Cottage


Highlights

  • Stylish & modern cottage sleeping 6 plus baby in cot: 3 bedrooms: 2.5 bathrooms
  • 2 kingsize bedrooms, 1 twin bedroom
  • Ground floor master bedroom with ensuite bathroom
  • Up to 2 dogs & doggie goodies
  • Barton on Sea beach - 5 mins drive, 40 minutes walk
  • New Forest - less than 10 mins drive
  • Free Unlimited Virgin wifi and tv channels
  • Underfloor heating and electric fire
  • Fully enclosed garden, 2 x seating areas
  • Netflix, alexa and soundspeaker


Location