Rental Rates
Special Offer for remaining dates for November and December - 3 nights now only £597.00.
Our prices are shown below. Prices are subject to change at the owner's discretion.
Booking deposit of 25% to be paid upon confirmation of booking.
We require a damage deposit of £200.00 to be returned within 2 weeks of your departure upon inspection of the property.
Short stays are available and are also shown on the availability chart on the Availability page when selecting the required date.
April to October - weekly arrivals are Friday unless shown for late bookings. November to February - flexible arrival days.
Short breaks - arrive Friday or Monday or as shown.
Minimum short break stay at Christmas and new year is 3 nights.
Xmas - no arrival on Christmas Day or Boxing Day or New Years Day.
Quoted Currency: British £
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 23 Oct 26 | 30 Oct 26 | £1325 | £275 | £275 | 3 Nights |
| 30 Oct 26 | 18 Dec 26 | £875 | £220 | £220 | 2 Nights |
| 18 Dec 26 | 04 Jan 27 | £1695 | £370 | £370 | 3 Nights |
| 04 Jan 27 | 14 Jan 27 | £845 | £220 | £220 | 2 Nights |
| 12 Feb 27 | 19 Feb 27 | £945 | £187 | £225 | 3 Nights |
| 19 Feb 27 | 26 Feb 27 | £845 | £220 | £220 | 2 Nights |
| 26 Feb 27 | 05 Mar 27 | £895 | £240 | £240 | 2 Nights |
| 05 Mar 27 | 12 Mar 27 | £925 | £180 | £217 | 3 Nights |
| 12 Mar 27 | 26 Mar 27 | £945 | £187 | £225 | 3 Nights |
| 26 Mar 27 | 09 Apr 27 | £1255 | £237 | £292 | 3 Nights |
| 09 Apr 27 | 16 Apr 27 | £1025 | £193 | £242 | 3 Nights |
| 16 Apr 27 | 30 Apr 27 | £1095 | £199 | £255 | 3 Nights |
| 30 Apr 27 | 07 May 27 | £1250 | £232 | £292 | 3 Nights |
| 07 May 27 | 14 May 27 | £1325 | £249 | £298 | 3 Nights |
| 14 May 27 | 21 May 27 | £1395 | £245 | £299 | 3 Nights |
Online payment system: Debit or Credit card or bank transfer
We can also take payment by cheque or direct bank transfer, please email inglewoodcottage@btinternet.com for a booking confirmation letter.