Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
20 Dec 24 | 27 Dec 24 | £1795 | - | £299 | 3 Nights |
27 Dec 24 | 03 Jan 25 | £1795 | £450 | £450 | 3 Nights |
03 Jan 25 | 10 Feb 25 | £825 | £245 | £245 | 2 Nights |
14 Feb 25 | 21 Feb 25 | £905 | £187 | £230 | 3 Nights |
21 Feb 25 | 07 Mar 25 | £895 | £275 | £275 | 2 Nights |
07 Mar 25 | 23 Mar 25 | £895 | £275 | £275 | 2 Nights |
23 Mar 25 | 04 Apr 25 | £955 | £235 | £194 | 3 Nights |
04 Apr 25 | 11 Apr 25 | £1095 | £224 | £275 | 3 Nights |
18 Apr 25 | 25 Apr 25 | £1099 | £300 | £226 | 3 Nights |
25 Apr 25 | 02 May 25 | £1025 | £209 | £255 | 3 Nights |
02 May 25 | 09 May 25 | £1195 | £239 | £292 | 3 Nights |
06 Jun 25 | 09 Jun 25 | £1295 | £308 | £308 | 3 Nights |
23 Jun 25 | 27 Jun 25 | £1395 | £249 | - | 4 Nights |
27 Jun 25 | 11 Jul 25 | £1475 | - | - | 7 Nights |
11 Jul 25 | 25 Jul 25 | £1525 | - | - | 7 Nights |
25 Jul 25 | 01 Aug 25 | £1925 | - | - | 7 Nights |
01 Aug 25 | 29 Aug 25 | £1995 | - | - | 7 Nights |
29 Aug 25 | 05 Sep 25 | £1625 | - | - | 7 Nights |
05 Sep 25 | 12 Sep 25 | £1345 | - | - | 7 Nights |
12 Sep 25 | 19 Sep 25 | £1295 | - | - | 7 Nights |
19 Sep 25 | 26 Sep 25 | £1155 | - | - | 7 Nights |
26 Sep 25 | 03 Oct 25 | £1095 | - | - | 7 Nights |
03 Oct 25 | 24 Oct 25 | £925 | £193 | £234 | 3 Nights |
24 Oct 25 | 31 Oct 25 | £1199 | £243 | £300 | 3 Nights |
31 Oct 25 | 19 Dec 25 | £905 | £192 | £232 | 3 Nights |
19 Dec 25 | 02 Jan 26 | £1895 | £365 | £365 | 3 Nights |
Online payment system: Debit or Credit card or bank transfer
We can also take payment by cheque or direct bank transfer, please email inglewoodcottage@btinternet.com for a booking confirmation letter.