Rental Rates
Our prices are shown below. Prices are subject to change at the owner's discretion.
Booking deposit of 25% to be paid upon confirmation of booking.
We require a damage deposit of £200.00 to be returned within 2 weeks of your departure upon inspection of the property.
Short stays are available and are also shown on the availability chart on the Availability page when selecting the required date.
June to September - weekly arrivals are Friday unless shown for late bookings. November to February - flexible arrival days. Friday and Monday short breaks available March - May and October.
Minimum short break stay at Christmas and new year is 3 nights.
Xmas - no arrival on Christmas Day or Boxing Day or New Years Day.
Quoted Currency: British £
Rental rates are for the entire property.
| From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|
| 30 Oct 26 | 18 Dec 26 | £799 | £220 | £220 | 2 Nights |
| 18 Dec 26 | 04 Jan 27 | £1695 | £370 | £370 | 3 Nights |
| 04 Jan 27 | 14 Jan 27 | £825 | £230 | £230 | 2 Nights |
| 12 Feb 27 | 19 Feb 27 | £925 | £187 | £225 | 3 Nights |
| 19 Feb 27 | 26 Feb 27 | £845 | £220 | £220 | 2 Nights |
| 26 Feb 27 | 05 Mar 27 | £895 | £240 | £240 | 2 Nights |
| 05 Mar 27 | 12 Mar 27 | £925 | £180 | £217 | 3 Nights |
| 12 Mar 27 | 26 Mar 27 | £945 | £187 | £225 | 3 Nights |
| 26 Mar 27 | 09 Apr 27 | £1255 | £237 | £292 | 3 Nights |
| 09 Apr 27 | 16 Apr 27 | £1025 | £193 | £242 | 3 Nights |
| 16 Apr 27 | 30 Apr 27 | £1055 | £199 | £245 | 3 Nights |
| 30 Apr 27 | 07 May 27 | £1175 | £223 | £274 | 3 Nights |
| 07 May 27 | 14 May 27 | £1325 | £249 | £298 | 3 Nights |
| 14 May 27 | 28 May 27 | £1395 | £245 | £299 | 3 Nights |
| 28 May 27 | 04 Jun 27 | £1625 | £299 | £375 | 3 Nights |
| 04 Jun 27 | 11 Jun 27 | £1495 | - | - | 7 Nights |
| 11 Jun 27 | 02 Jul 27 | £1575 | - | - | 7 Nights |
| 02 Jul 27 | 23 Jul 27 | £1695 | - | - | 7 Nights |
| 23 Jul 27 | 27 Aug 27 | £1995 | - | - | 7 Nights |
| 27 Aug 27 | 03 Sep 27 | £1875 | - | - | 7 Nights |
| 03 Sep 27 | 10 Sep 27 | £1495 | - | - | 7 Nights |
| 10 Sep 27 | 24 Sep 27 | £1395 | - | - | 7 Nights |
| 24 Sep 27 | 01 Oct 27 | £1225 | - | - | 7 Nights |
| 01 Oct 27 | 15 Oct 27 | £1095 | £207 | £255 | 3 Nights |
| 22 Oct 27 | 29 Oct 27 | £1345 | £253 | £314 | 3 Nights |
Online payment system: Debit or Credit card or bank transfer
We can also take payment by cheque or direct bank transfer, please email inglewoodcottage@btinternet.com for a booking confirmation letter.