Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
02 Apr 21 | 16 Apr 21 | £945 | £175 | £220 | 3 Nights |
16 Apr 21 | 30 Apr 21 | £855 | £159 | £199 | 3 Nights |
30 Apr 21 | 07 May 21 | £905 | £170 | £210 | 3 Nights |
07 May 21 | 28 May 21 | £1005 | £188 | £233 | 3 Nights |
28 May 21 | 04 Jun 21 | £1225 | £225 | £285 | 3 Nights |
04 Jun 21 | 11 Jun 21 | £1235 | - | - | 7 Nights |
11 Jun 21 | 02 Jul 21 | £1295 | - | - | 7 Nights |
25 Jun 21 | 02 Jul 21 | £1315 | - | - | 7 Nights |
02 Jul 21 | 09 Jul 21 | £1395 | - | - | 7 Nights |
09 Jul 21 | 23 Jul 21 | £1495 | - | - | 7 Nights |
23 Jul 21 | 27 Aug 21 | £1695 | - | - | 7 Nights |
27 Aug 21 | 03 Sep 21 | £1495 | £225 | £349 | 7 Nights |
03 Sep 21 | 10 Sep 21 | £1285 | - | - | 7 Nights |
10 Sep 21 | 24 Sep 21 | £1195 | - | - | 7 Nights |
24 Sep 21 | 01 Oct 21 | £1005 | - | - | 7 Nights |
01 Oct 21 | 22 Oct 21 | £825 | £155 | £193 | 3 Nights |
22 Oct 21 | 29 Oct 21 | £945 | £175 | £220 | 3 Nights |
29 Oct 21 | 05 Nov 21 | £795 | £149 | £185 | 3 Nights |
05 Nov 21 | 03 Dec 21 | £725 | £136 | £168 | 3 Nights |
03 Dec 21 | 20 Dec 21 | £705 | £134 | £185 | 3 Nights |
20 Dec 21 | 03 Jan 22 | £1695 | £310 | £310 | 3 Nights |
03 Jan 22 | 28 Jan 22 | £755 | £142 | £176 | 3 Nights |
28 Jan 22 | 18 Feb 22 | £795 | £149 | £165 | 3 Nights |
18 Feb 22 | 25 Feb 22 | £925 | £172 | £216 | 3 Nights |
25 Feb 22 | 04 Mar 22 | £805 | £151 | £188 | 3 Nights |
04 Mar 22 | 01 Apr 22 | £855 | £159 | £159 | 3 Nights |
01 Apr 22 | 08 Apr 22 | £875 | £163 | £204 | 3 Nights |
08 Apr 22 | 22 Apr 22 | £1105 | £204 | £258 | 3 Nights |
22 Apr 22 | 29 Apr 22 | £895 | £166 | £209 | 3 Nights |
29 Apr 22 | 06 May 22 | £925 | £172 | £216 | 3 Nights |
06 May 22 | 27 May 22 | £1125 | £207 | £262 | 3 Nights |
27 May 22 | 03 Jun 22 | £1295 | £237 | £302 | 3 Nights |
03 Jun 22 | 24 Jun 22 | £1275 | - | - | 7 Nights |
24 Jun 22 | 01 Jul 22 | £1335 | - | - | 7 Nights |
01 Jul 22 | 15 Jul 22 | £1495 | - | - | 7 Nights |
15 Jul 22 | 22 Jul 22 | £1525 | - | - | 7 Nights |
22 Jul 22 | 02 Sep 22 | £1755 | - | - | 7 Nights |
02 Sep 22 | 09 Sep 22 | £1245 | - | - | 7 Nights |
09 Sep 22 | 23 Sep 22 | £1205 | - | - | 7 Nights |
23 Sep 22 | 30 Sep 22 | £1105 | - | - | 7 Nights |
30 Sep 22 | 21 Oct 22 | £955 | £184 | £232 | 3 Nights |
21 Oct 22 | 28 Oct 22 | £1055 | £195 | £246 | 3 Nights |
28 Oct 22 | 02 Dec 22 | £795 | £149 | £185 | 3 Nights |
02 Dec 22 | 23 Dec 22 | £755 | £142 | £176 | 3 Nights |
23 Dec 22 | 02 Jan 23 | £1755 | £330 | £330 | 4 Nights |
Online payment system: Debit or Credit card or bank transfer
We can also take payment by cheque or direct bank transfer, please email inglewoodcottage@btinternet.com for a booking confirmation letter.